

Couldn't load pickup availability
Free standard shipping on orders
Free Worldwide Shipping & Duties Covered
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network. There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Thermal insulation Thanks to its double stainless steel wall, this bottle keeps your drinks cold for hours, ideal for staying hydrated all day long, whether at the gym or on the go.
Practicality with handle Its ergonomic handle offers a comfortable grip and makes it easy to transport your favorite drink, without the risk of spilling.
Eco-friendly and reusable Equipped with a reusable straw, this bottle allows you to reduce the use of disposable plastic. A practical and environmentally friendly option for your hydration breaks.
Large capacity of 1.1L With its generous capacity, this bottle is perfect for busy days, without the need for frequent refills. Its elegant design also makes it a stylish accessory for a sporty chic look.
The MLP water bottle is a must-have for those looking for both practicality and style in their daily lives. Whether you're in the middle of a fitness session, at the office or out and about, it accompanies you with elegance while ensuring optimal hydration.
✅ Say yes to an accessory that combines comfort, functionality and durability!
| SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|---|
| A | XS | XS | XS/S | S/M | M | L | XL |
| B | XS | XS | XS/S | S/M | M/L | L/XL | XL |
| C | S | S | S/M | M/L | L | XL | XL |
| D | S | S | S/M | M/L | L | XL | XL/XXL |
| DD | S | S | S/M | M/L | L | XL | XL/XXL |
| SET SIZE | DRESS SIZE | BRA SIZE |
|---|---|---|
| XS | 00-0 | 30AA,20A,32AA,32A |
| S | 2-4 | 32B,32C,32D,34A,34B,36B |
| M | 6-8 | 32DD,34C,34D,36C,36D |
| L | 10-12 | 34DD,36DD,36DD+,38DD |
| XL | 14-16 | 40DD,42DD |
| XXL | 18-20 | 40DD,40DDD,42DD,42DDD |
| SET SIZE | WOMEN'S SIZE | MEN'S SIZE |
|---|---|---|
| XS | 0-2 | 26-28 |
| S | 2-4 | 28-30 |
| M | 6-8 | 32-34 |
| L | 10-12 | 34-38 |
| XL | 14-16 | 38-40 |
| XXL | 18-20 | 40-42 |
| SET SIZE | WOMEN'S SIZE | SLEEVE LENGTH | BODY LENGTH |
|---|---|---|---|
| XS | 00-0 | 22 3/8" | 23 3/4" |
| S | 2-4 | 22 3/4" | 24 1/4" |
| M | 6-8 | 23 1/8" | 24 3/4" |
| L | 10-12 | 23 1/2" | 25 1/4" |
| XL | 14-16 | 23 7/8" | 25 3/4" |
| SET SIZE | DRESS SIZE | WAIST | Bike Shorts Inseam SCULPTFLEX® | Bike Shorts Inseam SPORTBODY® | Bike Shorts Inseam (BLOOPERS) SPORTBODY® |
|---|---|---|---|---|---|
| XS | 00-0 | 22-24 | 4 1/2" | 4 1/4" | 4 7/8" |
| S | 2-4 | 25-27 | 4 1/2" | 4 1/2" | 5 1/8" |
| M | 6-8 | 28-30 | 4 1/2" | 4 3/4" | 5 3/8" |
| L | 10-12 | 31-33 | 4 1/2" | 5" | 5 5/8" |
| XL | 14-16 | 34-36 | 4 1/2" | 5 1/4" | 5 7/8" |
| SET SIZE | WOMEN'S SIZE | MEN'S SIZE |
|---|---|---|
| XS | 0-00 | 26-28 |
| S | 2-4 | 28-30 |
| M | 6-8 | 32-34 |
| L | 10-12 | 34-38 |
| XL | 14-16 | 38-40 |
| XXL | 18-20 | 40-42 |
| SET SIZE | WOMEN'S SIZE | MEN'S SIZE |
|---|---|---|
| XS | 0-2 | 26-28 |
| S | 2-4 | 28-30 |
| M | 6-8 | 32-34 |
| L | 10-12 | 34-38 |
| XL | 14-16 | 38-40 |
| XXL | 18-20 | 40-42 |
| SET SIZE | WOMEN'S SIZE | MEN'S SIZE |
|---|---|---|
| XS | 0-2 | 26-28 |
| S | 2-4 | 28-30 |
| M | 6-8 | 32-34 |
| L | 10-12 | 34-38 |
| XL | 14-16 | 38-40 |
| XXL | 18-20 | 40-42 |
| SET SIZE | DRESS SIZE | SHORTYSUIT INSEAM |
|---|---|---|
| XS | 00-0 | 2 5/8" |
| S | 2-4 | 2 7/8" |
| M | 6-8 | 3 1/8" |
| L | 10-12 | 3 3/8" |
| XL | 14-16 | 3 5/8" |
| SET SIZE | DRESS SIZE | SET BUILT IN SHORTS INSEAM |
|---|---|---|
| XS | 00-0 | 2 1/8" |
| S | 2-4 | 2 1/8" |
| M | 6-8 | 2 1/8" |
| L | 10-12 | 2 1/8" |
| XL | 14-16 | 2 1/8" |
Thanks for subscribing!
This email has been registered!
This store is verified to provide a safe shopping experience for all customers.
✅ SSL Encrypted Checkout
✅ Identity Verified
✅ Data Privacy Protected